Graduates and Degrees Awarded
| Number graduated, awarded diplomas and degree of Bachelor of Science awarded June 7, 1978 | 954 |
| Number graduated June 14, 1978 | 1 |
| Number graduated June 22, 1978 | 1 |
| Number graduated June 23, 1978 | 8 |
| Number graduated June 30, 1978 | 11 |
| Number graduated July 14, 1978 | 1 |
| Number graduated August 4, 1978 | 1 |
| Number graduated September 1, 1978 | 1 |
| Number graduated December 22, 1978 | 8 |
| Total number graduating with the Class of 1978 | 986 |
Commissionings
| Commissioned June 7, 1978 | 949 |
| Commissioned June 14, 1978 | 1 |
| Commissioned June 22, 1978 | 1 |
| Commissioned June 23, 1978 | 6 |
| Commissioned June 30, 1978 | 11 |
| Commissioned July 14, 1978 | 1 |
| Commissioned August 4, 1978 | 1 |
| Commissioned September 1, 1978 | 1 |
| Commissioned December 22, 1978 | 8 |
| Total Commissioned from the Class of 1978 | 979 |
Commissioning Breakdown
| Ensigns Unrestricted Line, United States Navy | 787 |
| Ensigns Restricted Line – Engineering Duty Officer, United States Navy | 6 |
| Ensigns Restricted Line – Special Duty Officer (Geophysics), United States Navy | 2 |
| Ensigns Restricted Line – Special Duty Officer (Intelligence), United States Navy | 2 |
| Ensigns, Supply Corps, United States Navy | 16 |
| Ensigns, Civil Engineering Corps, United States Navy | 4 |
| Second Lieutenants, United States Marine Corps | 156 |
| Second Lieutenants, United States Army | 1 |
| Second Lieutenants, United States Air Force | 5 |
| Total Commissioned from the Class of 1978 | 979 |
Not Commissioned
| Physically Disqualified | 3 |
| Foreign National – Dominican Republic | 1 |
| Foreign National – Ecuador | 1 |
| Foreign National – Haiti | 1 |
| Foreign National – Peru | 1 |
| Total | 7 |
Class Separations
| Died | 3 |
| Discharged – Deficient in Studies | 156 |
| Discharged – Unsatisfactory Honor | 1 |
| Discharged – Physically Disqualified | 7 |
| Turned Back – Academic | 8 |
| Resigned – Voluntary | 330 |
| Resigned – Qualified | 38 |
| Dismissed | 1 |
| Total | 544 |
| Attrition Rate | 35.8% |